Free kitchen tool
Kitchen conversions
Convert cups to grams for common ingredients, tablespoons and teaspoons to milliliters, ounces to grams and oven temperatures between Fahrenheit and Celsius.
Convert a measurement
Weights are averages for spooned-and-leveled cups. Brown sugar is measured packed.
Quick reference
Handy conversion charts
US volume
| 1 tablespoon | 3 teaspoons | 15 ml |
| 1/4 cup | 4 tablespoons | 60 ml |
| 1/3 cup | 5 tablespoons + 1 teaspoon | 80 ml |
| 1/2 cup | 8 tablespoons | 120 ml |
| 1 cup | 16 tablespoons | 240 ml |
| 1 pint | 2 cups | 475 ml |
| 1 quart | 4 cups | 950 ml |
Cups to grams
| All-purpose flour | 125 g per cup |
| Bread flour | 130 g per cup |
| Whole wheat flour | 120 g per cup |
| Granulated sugar | 200 g per cup |
| Brown sugar, packed | 200 g per cup |
| Powdered sugar | 120 g per cup |
| Butter | 227 g per cup |
| Cocoa powder | 85 g per cup |
| Rolled oats | 90 g per cup |
| White rice, uncooked | 185 g per cup |
Oven temperatures
| 300°F | 150°C |
| 325°F | 165°C |
| 350°F | 175°C |
| 375°F | 190°C |
| 400°F | 200°C |
| 425°F | 220°C |
| 450°F | 230°C |
| 475°F | 245°C |
| 500°F | 260°C |
How to use it
Three steps.
- 1Choose the type of conversion.
- 2Type an amount; fractions like 1 1/2 work.
- 3Pick your units or ingredient to see the result.
Questions
Good to know
How many grams are in a cup of flour?
About 125 grams of all-purpose flour when spooned and leveled. A scooped cup can weigh 150 grams or more.
How many tablespoons are in a cup?
There are 16 tablespoons in a US cup, and 3 teaspoons in a tablespoon.
How many grams is a stick of butter?
One US stick of butter is 1/2 cup, 8 tablespoons or 113 grams.
What is 350°F in Celsius?
350°F is about 175°C (often rounded to 180°C on ovens).
